Centrix, The Station KLCC
KLCC, Kuala Lumpur, Malaysia
A transit-oriented development at the Jalan Ampang and Jalan Sultan Ismail junction
Centrix is a 47-storey mixed development on 2.39 acres at the junction of Jalan Ampang and Jalan Sultan Ismail, built directly above the underground Dang Wangi LRT station on the Kelana Jaya line. The land belongs to Prasarana Malaysia Bhd, the rail operator, which is why the tower sits on the station box; it is developed by Intan Sekitar Sdn Bhd, a subsidiary of Crest Builder Holdings Bhd, in joint venture with DAC Development Holdings. Ground and first floors are retail and commercial, Levels 2 to 10 hold a SOHO podium and seven levels of car park, and 857 homes occupy the tower above. Two facility decks serve the building — the Orchestra Garden low down and Sonata Verde with the sky pool near the top. Suria KLCC is about 900 metres away on foot.
Key facts
- Homes
- 857
- Storeys
- 47
- Tenure
- Leasehold
- Acre site
- 2.39
- Sq ft built-up
- 564 – 1,193
- To Suria KLCC
- 900 m
Unit layouts
| Type | Built-up | Bedrooms | Bathrooms | Notes |
|---|---|---|---|---|
| Type S14 | 564 sq ft | 1 | 1 | Tower home, Levels 12 to 42 |
| Type ST2 | 568 sq ft | 1 | 1 | SOHO podium, Levels 4 to 10 |
| Type S12 | 571 sq ft | Studio | 1 | Tower home, Levels 12 to 42 |
| Type ST10 | 577 sq ft | 1 | 1 | SOHO podium, Levels 4 to 10 |
| Type ST3 | 578 sq ft | 1 | 1 | SOHO podium, Levels 4 to 10 |
| Type S16 | 593 sq ft | 2 | 2 | Dual key - tower home, Levels 12 to 42 |
| Type ST1 | 599 sq ft | 1 | 1 | SOHO podium, Levels 4 to 10 |
| Type ST11 | 604 sq ft | 1 | 1 | SOHO podium, Levels 4 to 10 |
| Type ST12 | 608 sq ft | 1.5 | 2 | Dual key drawn as one suite plus one studio - SOHO podium, Levels 4 to 10 |
| Type ST16 | 637 sq ft | Studio | 2 | Dual key drawn as two studios - SOHO podium, Levels 4 to 10 |
| Type S8 | 639 sq ft | Studio | 1 | Tower home, Levels 12 to 42 |
| Type S13 | 646 sq ft | 2 | 2 | Dual key - tower home, Levels 12 to 42 |
| Type S17 | 646 sq ft | 2 | 2 | Dual key - tower home, Levels 12 to 42 |
| Type ST5 | 654 sq ft | 1 | 1 | SOHO podium, Levels 4 to 10 |
| Type S2 | 656 sq ft | 2 | 2 | Dual key - tower home, Levels 12 to 42 |
| Type S11 | 669 sq ft | 2 | 2 | Dual key - tower home, Levels 12 to 22 only |
| Type ST8 | 709 sq ft | 2 | 1 | SOHO podium, Levels 4 to 10 |
| Type ST9 | 717 sq ft | 1 | 1 | SOHO podium, Levels 4 to 10 |
| Type ST14 | 720 sq ft | 2 | 1 | SOHO podium, Levels 4 to 10 |
| Type S5A | 751 sq ft | 1 | 2 | Tower home, Levels 12 to 42 |
| Type S9 | 752 sq ft | Studio | 1 | Tower home, Levels 12 to 42 |
| Type S18 | 777 sq ft | 2 | 2 | Dual key - tower home, Levels 12 to 42 |
| Type ST17 | 787 sq ft | 2 | 2 | Dual key - SOHO podium, Levels 4 to 10 |
| Type ST4 | 800 sq ft | 1 | 1 | SOHO podium, Levels 4 to 10 |
| Type ST18 | 802 sq ft | 1 | 1 | SOHO podium, Levels 4 to 10 |
| Type S19 | 810 sq ft | 2 | 1 | Tower home, Levels 12 to 42 |
| Type S5 | 819 sq ft | 1 | 2 | Tower home, Levels 12 to 42 |
| Type S7 | 843 sq ft | 2 | 2 | Tower home, Levels 12 to 42 |
| Type S6A | 845 sq ft | 2 | 2 | Dual key - tower home, Levels 12 to 42 |
| Type S10 | 855 sq ft | Studio | 1 | Tower home, Levels 12 to 42 |
| Type S11B | 871 sq ft | 2 | 2 | Tower home, Levels 12 to 42 |
| Type ST7 | 888 sq ft | 1.5 | 2 | Dual key drawn as one suite plus one studio - SOHO podium, Levels 4 to 10 |
| Type S15 / S15A | 891 sq ft | 2 | 2 | Dual key - tower home, Levels 12 to 42 - one drawing serves both variants |
| Type ST13 | 916 sq ft | 1.5 | 2 | Dual key drawn as one suite plus one studio - SOHO podium, Levels 4 to 10 |
| Type S3 | 988 sq ft | 2 | 2 | Dual key - tower home, Levels 12 to 42 |
| Type S11A | 997 sq ft | 2 | 2 | Tower home, Levels 23 to 42 only |
| Type S1 | 1,000 sq ft | 3 | 2 | Tower home, Levels 12 to 42 |
| Type S4 | 1,033 sq ft | 3 | 2 | Tower home, Levels 12 to 42 |
| Type S6 | 1,039 sq ft | 2 | 2 | Dual key - tower home, Levels 12 to 42 |
| Type ST6 | 1,072 sq ft | 2 | 2 | SOHO podium, Levels 4 to 10 |
| Type ST15 | 1,193 sq ft | 1.5 | 2 | Dual key drawn as one suite plus one studio - SOHO podium, Levels 4 to 10 - the largest type in the project |
Nearby
- 100 m — Wisma Denmark
- 300 m — KL Forest Eco Park
- 550 m — Quill City Mall
- 800 m — Saloma Link
- 900 m — Petronas Twin Towers and Suria KLCC
- 1.2 km — KL Tower
- 1.5 km — Pavilion Kuala Lumpur
- 2.7 km — The Exchange TRX
Developer
Intan Sekitar Sdn Bhd. Intan Sekitar Sdn Bhd is a subsidiary of Crest Builder Holdings Bhd, the Bursa-listed construction and property group. Centrix is developed in joint venture with DAC Development Holdings Sdn Bhd on land owned by Prasarana Malaysia Bhd.
Frequently asked questions
- Who is the developer for Centrix, The Station KLCC?
- Centrix, The Station KLCC is developed by Intan Sekitar Sdn Bhd, a subsidiary of Crest Builder Holdings Bhd, developing Centrix in joint venture with DAC Development Holdings Sdn Bhd.
- Where is Centrix, The Station KLCC located?
- Jalan Ampang, at the Jalan Sultan Ismail junction, Kuala Lumpur.
- What unit types and sizes are available?
- 41 layout types from 564 – 1,193 sq ft — studio at 571 – 855 sq ft, 1 bedroom at 564 – 819 sq ft, 1+1 bedrooms at 608 – 1,193 sq ft, 2 bedrooms at 593 – 1,072 sq ft, 3 bedrooms at 1,000 – 1,033 sq ft.
- What is the land tenure?
- Leasehold.
- When is the expected completion?
- 2028. For more details, please contact us below.
- How many units are there?
- 857 homes.
- How many car park bays are provided?
- 645 bays. Each home is granted the right of use of one bay free of charge.
- What is the estimated maintenance fee?
- RM0.40 per sq ft, plus RM0.04 per sq ft sinking fund.
- What facilities are provided?
- Two decks. The Orchestra Garden holds the Riverie Garden, Rhapsody water cascades, misty alcoves, Tune Trails, the Harmony Canopy, a mini lawn, the Tangerine Cloister, the Harmonica Bar, the Crescendo Garden, chime swings and a playground. Sonata Verde on the upper deck holds the Melodic Sun Deck, a kids' pool, the Aqua Sonata pools, Tango cabanas, sky views and a BBQ garden. The tower also carries a sky pool, a sky gymnasium, a co-working lounge, a games station, a karaoke station, a reading room and a children's play room, with a porte-cochère arrival, grand lobby and concierge at the base.
- What is the price range?
- Prices are not published here. WhatsApp us and we'll send you the latest pricing and available units.
- How do I arrange a viewing?
- WhatsApp us and we'll assist to make an appointment for you at the sales gallery.





















